Domestic Coal Supply to various Sectors

April 25, 2022

The increase in coal supply to various sectors between 2016-17 to 2018-19 has been moderated by the Covid pandemic to the supply levels during FY 2016-17 and FY2017-18.

Coal India Limited and Singareni Collieries Company Limited (SCCL) have set a target of 670 MT and 68 MT of coal respectively for FY 2021-22.

Coal supply to the Cement Sector has hovered around 1.1% over the last five years. Considering the goal of USD 5 trillion Economy by 2025 and upcoming demand for infrastructure in line with the National Infrastructure Pipeline, allocation of coal to strategic sectors needs to be reconsidered and strengthened.

Sector 2016-17 2017-18 2018-19 2019-20 2020-21
Power (Utility) 490.99 519.58 555.00 541.00 528.95
Power (Captive) 44.06 65.91 74.51 85.15 45.79
Steel 10.13 11.07 0.30 11.91 8.98
Cement 6.36 7.71 8.82 8.57 6.75
Sponge Iron 5.56 8.53 12.25 10.53 9.57
Fertiliser 2.14 1.88 1.79 1.76 1.53
Pulp & Paper 1.18 1.51 1.80 1.33 1.05
Other Basic Metal 5.04 0.81 1.10 0.60 0.68
Chemical 0.31 0.28 0.25 0.21 0.16
Textile & Rayons 0.24 0.24 0.20 0.10 0.08
Steel Boiler 0.21 0.37 0.30 - -
Bricks 0.10 0.12 0.09 0.03 0.03
Others 79.68 72.00 51.61 45.99 80.84
Total Dispatch 645.98 690.00 708.73 707.18 690.88
Colliery Consumption 0.29 0.24 0.22 0.21 0.20
Total Offtake 646.27 690.25 708.95 707.39 690.08
Cement % 0.98% 1.12% 1.24% 1.21% 0.98%
Coal Directory published by Coal Controller; Available at http://www.coalcontroller.gov.in/pages/display/16-coal-directory; Accessed on March 14, 2022