Source Subsidiary | Share of High Grade Coal Offered | Offered through Rail Mode (LT) | Offered through Road Mode (LT) |
---|---|---|---|
SECL | 61.7% | 2.36 | 4.4 |
ECL | 31.8% | 3.48 | 0 |
CCL | 6.6% | 0.4 | 0.32 |
Source Subsidiary | Share of Low Grade Coal Offered | Offered through Rail Mode (LT) | Offered through Road Mode (LT) |
---|---|---|---|
SECL | 43.5% | 6.16 | 2.68 |
WCL | 32.0% | - | 6.5 |
NCL | 14.7% | - | 3.0 |
MCL | 9.8% | 1.6 | 0.4 |
CIL's Tranche V auctions held in September 2021 provided relief to the Indian Industries reeling under volatile global fuel prices.
South Eastern Collieries Limited (SECL) continued to be the primary subsidiary accounting for about 50% of the total coal offered to the Cement Industry.
The latest edition of auctions saw significant allocation from Eastern Coalfields Limited (ECL), which accounts for a significant share of CIL's high grade coal sources.